Where to base the team
Destinationsin Morocco
Coast, city or mountain. Where you base the team decides the weather, the flights and the kind of training you can do.

Bases
Three main bases
Many teams combine two: Marrakech and Agadir are three hours apart by motorway.
Discover Morocco
More than a training trip
Medinas, mountains, the Sahara and the Atlantic. Between sessions, your team sees a country unlike anywhere at home.
Marrakech · Ben Youssef
Marrakech · souk
Sahara
Desert tracks
Fès
Marrakech · Koutoubia
Agadir coastCompare
Which base suits your trip?
| Base | Airport | Best for | Best months | Watch out for |
|---|---|---|---|---|
| Marrakech | RAK | Flights, culture, Atlas day trips | Oct–Apr | Summer heat above 35 °C |
| Agadir | AGA | Stable warm weather, beach recovery | Year-round | Fewer long-haul connections |
| Ifrane | FEZ (≈ 1 h) | Altitude, cool summer training | May–Oct | Snow and cold in winter |
| Rabat | RBA · CMN | Basketball and soccer tours, capital city | Mar–Jun · Sep–Nov | Cooler, wetter winters |
Weather
Average highs by month
Plan sessions for the right city and season.
| City | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marrakech | 19 | 20 | 23 | 25 | 29 | 33 | 37 | 37 | 32 | 28 | 23 | 20 |
| Agadir | 21 | 22 | 23 | 23 | 24 | 26 | 27 | 27 | 27 | 26 | 24 | 21 |
| Rabat | 17 | 18 | 20 | 21 | 23 | 25 | 27 | 28 | 27 | 25 | 21 | 18 |
| Ifrane | 9 | 10 | 13 | 16 | 20 | 25 | 30 | 30 | 25 | 19 | 13 | 10 |
Approximate long-term average daily highs in °C. Blue = comfortable training range (17–27 °C). Red = hot; schedule sessions early or move to the coast or Ifrane.
CampNRuns · Morocco
Bring your team to Morocco.
Send your sport, dates and group size. You get a draft program and a costed proposal built around your team.


